PVC Single Union Ball àtọwọdá Socket Tabi O tẹle dopin
Awọn paramita ẹrọ
Ohun elo paati
sipesifikesonu ti ohun elo
RARA. | Apakan | Ohun elo | QTY |
1 | ARA | UPVC, CPVC | 1 |
2 | STEM Eyin-Oruka | EPDM,FPM(NBR) | 2 |
3 | STEM | UPVC, CPVC | 1 |
4 | BOOLU | UPVC, CPVC | 1 |
5 | SEAT SEAT | TPE, TPV, TPO | 2 |
6 | AGBE O-Oruka | EPDM,FPM(NBR) | 1 |
7 | OPIN Asopọmọra | UPVC, CPVC | 1 |
8 | UNION NUT | UPVC, CPVC | 1 |
9 | MU | PVC, ABS | 1 |
Awoṣe iwọn paramita lafiwe tabili
DIMENSION | Ẹyọ | ||||||||||
ÀṢẸ́ | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
ITOJU | 3/4 ″ | 1 ″ | 1-1/4 ″ | 1-1/2 ″ | 2″ | 2-1/2 ″ | 3″ | 4″ | Inṣi | ||
thd./in | NPT | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
d | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 90 | 103 | 122 | 139 | 166 | 192 | 235 | 277 | mm | ||
A | 72 | 75 | 85 | 95 | 110 | 128 | 139 | 160 | mm | ||
L | 78 | 92 | 106 | 117 | 144 | 171 | 193 | 227 | mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa