PVC meji ege rogodo àtọwọdá pẹlu pupa ṣiṣu mu pẹlu àtọwọdá ijoko

Apejuwe kukuru:


  • Iwọn:1/2" - 4"
  • Ipari Apapọ:Socket(ANSI/DIN/JIS/BS)
    Opo (NPT/BSPT)
  • Ipa Ṣiṣẹ:1/2" - 2" PN16 = 232PSI
    2-1 / 2 "- 4" PN10 = 150PSI
  • Alaye ọja

    FAQ

    ọja Tags

    Àlàyé ati ti ara map

    nikanproducimg
    nikanproducimg

    Ohun elo paati

    sipesifikesonu ti ohun elo

    RARA. Apakan Ohun elo QTY
    1 ARA UPVC 1
    2 STEM Eyin-Oruka EPDM,FPM(NBR) 1
    3 STEM POM 1
    4 BOOLU ABS Plating CHROM 1
    5 SEAT SEAT TPE, TPVC, TPO 2
    6 MU PVC/ABS 1

     

    Awoṣe iwọn paramita lafiwe tabili

    DIMENSION Ẹyọ
    ÀṢẸ́ DN 15 20 25 32 40 50 65 80 100
    ITOJU 1/2 ″ 3/4 ″ 1 ″ 1-1/4 ″ 1-1/2 ″ 2″ 2-1/2 ″ 3″ 4″ Inṣi
    thd./in NPT 14 14 11.5 11.5 11.5 11.5 8 8 8 mm
    BSPT 14 14 11 11 11 11 11 11 11 mm
    JIS I 20 20 24 26 30 31 45 48 53 mm
    d1 22.3 26.3 32.33 38.43 48.46 60.56 76.6 89.6 114.7 mm
    d2 21.7 25.7 31.67 37.57 47.54 59.44 75.87 88.83 113.98 mm
    ANSI I 18 20 24 26 30 31 45 48 53 mm
    d1 21.54 26.87 33.65 42.42 48.56 60.63 73.38 89.31 114.76 mm
    d2 21.23 26.57 33.27 42.04 48.11 60.17 72.85 88.7 114.07 mm
    DIN I 18 20 24 26 30 31 45 48 53 mm
    d1 20.3 25.3 32.3 40.3 50.3 63.3 75.3 90.3 110.4 mm
    d2 20 25 32 40 50 63 75 90 110 mm
    d 15 19 24 30 34 45 55 70 85 mm
    H 37 55 66 73 81 91 99 121 134 mm
    A 68 80 94 100 110 136 170 210 236 mm
    L 77 91 103 111 123 146 178 210 255 mm
    D 32 37.5 44 52 60 74 93 110 135 mm


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

    Ohun elo

    Opo gigun ti ilẹ

    Opo gigun ti ilẹ

    irigeson System

    irigeson System

    Omi Ipese System

    Omi Ipese System

    Awọn ohun elo ohun elo

    Awọn ohun elo ohun elo